MONHEIM (Deutschland)
 
                                                        Seiteninhalt: Hauptbereich
8. Internationaler Jugendwettbewerb für Gitarre
«Andrés Segovia» 2014 in Velbert vom 18. bis 21. Juni
                                                
PREISTRÄGER 2014 Altersgruppe 1 (unter 14 Jahre)
| 1. Preis | LEE Hojin | Republik Korea | 
| 3. Preis | Leonora SPANGENBERGER | Deutschland | 
| 4. Preis | Stojan STOJANOV | Republik Makedonien | 
| 5. Preis | Niklas JUNKER | Deutschland | 
PREISTRÄGER 2014 Altersgruppe 2 (14 bis 16 Jahre)
| 1. Preis | Andrzej GRYGIER | Polen | 
| 1. Preis | LOH Kevin | Singapur | 
| 3. Preis | Alecu Vicentiu CIAPI | Rumänien | 
| 4. Preis | Silvio BILIC | Kroatien | 
| 4. Preis | Lucija ŠTIVČEVIĆ | Kroatien | 
PREISTRÄGER 2014 Altersgruppe 3 (17 bis 19 Jahre)
| 1. Preis | Florian BRETTSCHNEIDER | Deutschland | 
| 1. Preis | Luka LOVREKOVIĆ | Kroatien | 
| 3. Preis | Niels PFEFFER | Deutschland | 
| 4. Preis | Vassilis DIGOS | Griechenland | 
| 5. Preis | Nikica POLEGUBIĆ | Kroatien | 
SONDERPREISE 2014
EGTA-Preis für die beste Interpretation eines nach 1950 komponierten Werkes:
                                                                Axel Sebastian Wehning, Deutschland
                                                                
Meistergitarre von Constantin Dumitriu (Rumänien)
                                                                Luka Lovreković, Kroatien
                                                                
Stipendium für Koblenz International Guitar Festival & Academy
                                                                Andrzej Grygier, Polen
                                                                Ema Kapor, Serbien
                                                                
Stipendium für Forum Gitarre Wien
                                                                Dominik Carević, Kroatien
                                                                Marta Faullend Heferer, Kroatien
                                                                
Stipendium für Internationale Gitarrenfestspiele Nürtingen
                                                                Zuzanna Wężyk, Polen
                                                                
Stipendium für Internationales Gitarren-Symposion Iserlohn
                                                                Tadas Umbrasas, Litauen
                                                                
Stipendium für Internationales Bergisches Gitarrenfestival
                                                                Željana Jerić, Kroatien
                                                                
Anmeldungen aus 31 Ländern
Anmeldestand März 2014
| Nationalität | Nationality | |
|---|---|---|
| Belgien | Belgium | 1 | 
| Deutschland | Germany | 29 | 
| Finnland | Finland | 1 | 
| Frankreich | France | 1 | 
| Griechenland | Greece | 1 | 
| Indonesien | Indonesia | 1 | 
| Israel | Israel | 1 | 
| Italien | Italy | 1 | 
| Japan | Japan | 1 | 
| Kroatien | Croatia | 16 | 
| Litauen | Lithuania | 2 | 
| Niederlande | Netherlands | 2 | 
| Österreich | Austria | 3 | 
| Polen | Poland | 5 | 
| Portugal | Portugal | 3 | 
| Republik Korea | Republic of Korea | 3 | 
| Rebublik Kosovo | Republic of Kosovo | 1 | 
| Republik Makedonien | Republic of Macedonia | 1 | 
| Republik Moldau | Republic of Moldova | 1 | 
| Rumänien | Romania | 1 | 
| Russland | Russia | 4 | 
| Schweiz | Switzerland | 2 | 
| Serbien | Serbia | 3 | 
| Singapur | Singapore | 1 | 
| Slowakei | Slovakia | 2 | 
| Ukraine | Ukraine | 4 | 
| Ungarn | Hungary | 1 | 
| USA | USA | 1 | 
| Vietnam | Vietnam | 1 | 
| Volksrepublik China | People's Republic of China | 1 | 
| Weißrussland | Belarus | 3 | 
| SUMME | 98 | 
